Tax Law Matters is a comprehensive course that provides students with a deep understanding of the fundamental principles of tax law and their application to real-world scenarios. The course covers a wide range of topics, including the history and purpose of the tax system, the different types of taxes, the tax treatment of individuals and businesses, and tax planning and compliance.
Students in Tax Law Matters will learn to identify and analyze tax issues, research and interpret tax laws and regulations, and apply tax laws and regulations to real-world scenarios. They will also develop the skills necessary to develop and implement tax plans and comply with tax filing and reporting requirements.
The course is taught by experienced tax professionals who use a variety of teaching methods, including lectures, case studies, and simulations. Students will have the opportunity to apply what they have learned to real-world problems and to develop their critical thinking and problem-solving skills.
S/N | Course No | Course Name | IRS Program | Credit Hours | Cost | Action |
---|---|---|---|---|---|---|
1 | 9273724 | Basic Marital Tax Matters | YY40T-T-00405-23-S | 2.0 | $25 | |
2 | 9412521 | A Guide to Tax Resolution - Solving IRS Problems | YY40T-T-00435-25-S | 6.0 | $50 | |
3 | 9273224 | Partnership Taxation (Mini Course) | YY40T-T-00417-24-S | 2.0 | $25 | |
4 | 9275524 | Passthrough Business Deduction | YY40T-T-00428-24-S | 2.0 | $25 | |
5 | 9276024 | Coronavirus Tax Summary | YY40T-T-00419-24-S | 3.0 | $30 | |
6 | 9273524 | Divorce Transfers and Settlements | YY40T-T-00427-24-S | 2.0 | $25 | |
7 | 9271124 | Employee Compensation and Benefits | YY40T-T-00421-24-S | 3.5 | $35 | |
8 | 9272924 | Interest | YY40T-T-00426-24-S | 2.0 | $25 | |
9 | 9273324 | S Corporations | YY40T-T-00393-23-S | 3.0 | $30 | |
10 | 9222124 | Business Taxation | YY40T-T-00406-23-S | 24.0 | $110 | |
11 | 9241024 | Corporate Tax Planning | YY40T-T-00407-23-S | 21.0 | $100 | |
12 | 9252124 | Complete Guide to Estate & Gift Taxation - Part I | YY40T-T-00429-24-S | 21.0 | $105 | |
13 | 9252224 | Complete Guide to Estate & Gift Taxation - Part II | YY40T-T-00430-24-S | 14.0 | $85 | |
14 | 9213324 | Defensive Divorce | YY40T-T-00410-23-S | 14.0 | $85 | |
15 | 9223124 | Partnership Taxation | YY40T-T-00434-24-S | 13.0 | $85 | |
16 | 9211624 | Passive Losses | YY40T-T-00412-23-S | 10.5 | $70 | |
17 | 9213024 | Travel, Entertainment, & Auto Rules | YY40T-T-00409-23-S | 14.0 | $85 | |
18 | 9240324 | Special Problems in Real Estate Taxation | YY40T-T-00411-23-S | 11.0 | $75 | |
19 | 9270824 | Auto Rules | YY40T-T-00408-23-S | 2.0 | $25 | |
20 | 9270625 | Selected Business Expenses | YY40T-T-00416-24-S | 2.0 | $25 | |
21 | 9270925 | Business Travel and Entertainment | YY40T-T-00395-23-S | 2.0 | $25 | |
22 | 9271225 | Corporate Taxation | YY40T-T-00422-24-S | 2.0 | $25 | |
23 | 9210125 | 1040 Workshop 2025 - Part I | YY40T-T-00431-24-S | 16.0 | $90 | |
24 | 9210225 | 1040 Workshop 2025 - Part II | YY40T-T-00433-24-S | 12.0 | $80 | |
25 | 9270125 | Family Tax Planning | YY40T-T-00420-24-S | 2.0 | $25 | |
26 | 9272125 | Basic Fringe Benefits | YY40T-T-00423-24-S | 4.0 | $40 | |
27 | 9272825 | Installment Sales | YY40T-T-00425-24-S | 2.0 | $25 | |
28 | 9272625 | Medical, Charitable, and Casualty | YY40T-T-00424-24-S | 2.5 | $25 | |
29 | 9273025 | Passive Loss and At-Risk Rules | YY40T-T-00389-23-S | 3.0 | $30 | |
30 | 9272725 | Property Dispositions | YY40T-T-00414-24-S | 2.0 | $25 |
Web CPE is registered with the National Association of State Boards of Accountancy (NASBA) as a sponsor of continuing professional education on the National Registry of CPE Sponsors. State boards of accountancy have final authority on the acceptance of individual courses for CPE credit.
Web CPE is registered with the IRS to provide Continuing Education (CE) programs to the Enrolled Agents and other tax return practitioners.
© 2005 - 2025 WEB CPE Inc. All Rights Reserved
Design & Development By:- Digital Marketing Solution (Pvt.) Ltd.